Budget allocation for the year 2016-17. Allocation of fund under Non- Plan for 2016-17 under Grant No. 43 of Cooperation Department.
Sl. No. | Head of Account | Name of the Scheme | Amount proposed for Budget Estimate (Rs. in lakhs) | Amount Earmarked (Rs. in lakhs) | Budget Allocation (Rs. in lakhs) | Proposed for FOC (Rs. in lakhs) |
---|---|---|---|---|---|---|
1. | 174-Head Quarter Orgn. | Salary | 374.34 | 374.66 | 158.03 | Nil |
Non- Salary | 107.24 | 93.98 | Nil | Nil | ||
2. | 1311- Head Quarter Orgn. | Salary | 5.89 | 5.89 | 2.81 | Nil |
Non-Salary | 0.77 | 0.77 | Nil | Nil | ||
3. | 1312- Regnl. Orgn. | Salary | 1828.52 | 1828.63 | 870.25 | Nil |
Non-Salary | 132.15 | 132.16 | Nil | Nil | ||
4. | 1314- Farming Training | Salary | 16.73 | 16.74 | 6.45 | Nil |
Non-Salary | 1.48 | 1.49 | Nil | Nil | ||
5. | 3302- A.C.T.I., Joysagar | GIA | 11.91 | 11.91 | Nil | Nil |
6. | 1316- Sub-divnl. Orgn. | Salary | 4599.08 | 4599.09 | 2108.98 | Nil |
Non Salary | 80.06 | 78.41 | Nil | Nil | ||
Total | 7158.17 | 7143.73 | 3146.52 | -- |
Total proposed amount Rs. 7158.17 lakhs
Total earmarked Rs. 7143.73 lakhs Total budget allocation Rs. 3146.52 lakhs.
Title | Size | Detail |
---|---|---|
Citizen Charter-3 Budget Communication | 1.73 MB |